Depth Chart Testing Component

This component demonstrates how depth charts work with dummy data. The chart shows buy orders (green, left side) and sell orders (red, right side). Hover over the chart to see interactive features.

How Depth Charts Work:
Basic Depth Chart with Dummy Data
Buy Orders (15 levels)Current Price: ~$95,550Sell Orders (15 levels)
Dummy Data Explanation:

Important: Y-axis represents combined volume from both buy and sell sides. Total buy volume: 10.0 BTC, Total sell volume: 8.0 BTC, Combined total: 18.0 BTC

Buy Orders (Bids) - 15 levels:
• $95,500: 0.2 BTC (Total: 0.2)
• $95,400: 0.3 BTC (Total: 0.5)
• $95,300: 0.4 BTC (Total: 0.9)
• $95,200: 0.6 BTC (Total: 1.5)
• $95,100: 0.8 BTC (Total: 2.3)
• $95,000: 1.1 BTC (Total: 3.4)
• $94,900: 0.9 BTC (Total: 4.3)
• $94,800: 1.3 BTC (Total: 5.6)
• ... down to $94,100 (Total: 10.0 BTC)
Sell Orders (Asks) - 15 levels:
• $95,600: 0.1 BTC (Total: 0.1)
• $95,700: 0.2 BTC (Total: 0.3)
• $95,800: 0.3 BTC (Total: 0.6)
• $95,900: 0.4 BTC (Total: 1.0)
• $96,000: 0.5 BTC (Total: 1.5)
• $96,100: 0.6 BTC (Total: 2.1)
• $96,200: 0.8 BTC (Total: 2.9)
• $96,300: 0.7 BTC (Total: 3.6)
• ... up to $97,000 (Total: 8.0 BTC)